| Model Number: | DW716R |
| DEVICE SPECS: | |
| Handle Type: | Cam Lock Miter Handle |
| Work Light: | No |
| BLADE SPECS: | |
| Blade Size: | 12 in |
| Blade Material Type: | Carbide |
| Angular Bevel Adjustment: | 0 - 48 Degrees (Both Directions) |
| CUTTING SPECS: | |
| No Load Speed (RPM): | 3,600 |
| Arbor Size: | 5/8 in, 1 in |
| Vertical Cut: | Yes |
| Vertical Capacity: | 6-1/2 in (Baseboard Against Fence), 6-5/8 in (Crown Molding Vertically Nested) |
| Horizontal Cut: | Yes |
| Horizontal Capacity: | 8 in (Baseboard Lying Flat), 10 in (Back Fence), 6-1/2 in (Crown Molding Lying Flat) |
| Bevel Cut: | Yes |
| Bevel Cut Capacity: | 2 x 8 in (Dimensional Lumber) at 45 Degrees, 2 x 10 in (Dimensional Lumber with Back Fence) at 45 Degrees |
| Bevel Stops: | 7 |
| Cross Cut: | Yes |
| Cross Cut Capacity: | 2 x 8 in (Dimensional Lumber) at 90 Degrees, 2 x 10 (Dimensional Lumber, with Back Fence) at 90 Degrees |
| Cross Cut Capacity (Max Width): | 2 x 8 in (Dimensional Lumber) at 90 Degrees, 2 x 10 (Dimensional Lumber, with Back Fence) at 90 Degrees |
| Miter Cut: | Yes |
| Miter Cut Capacity: | 4 x 6 in (Max Height) at 45 Degrees, 2 x 6 in (Max Width) at 45 Degrees, 2 x 8 in (Max Width with Back Fence) at 45 Degrees, 0 - 50 Degrees (Left and Right) |
| PHYSICAL SPECS: | |
| Tool Weight: | 44 lbs |
| POWER SPECS: | |
| Current Ratings: | 15 Amps |
| Motor Type: | 15.0 Amp, 3,600 rpm Motor |
| WARRANTY SPECS: | |
| Warranty Period: | 1 Year |
| Warranty Type: | Limited Warranty |
| Service Contract: | 1 Year |
| Service Type: | Free Service |
| Weight: | 53 lb(s) |